![]() |
|||
| home | |||
All Visual Communications courses at Terre Haute - Click on a course title for details. Click here for Distance Learning (internet, one-way, two-way, and broadcast) courses.
Key for Non-Credit/Special Courses: 100s=Business; 200s=Visual Communications; 300s=Human Services; 400s=Applied Sciences; 500s=Skills Advancement; 600s=Personal Skills; 700s=Workforce Certification
| Course | Title |
|---|---|
| VIS 103 | Interactive Media I |
| VIS 110 | Web Design I |
| VIS 111 | Drawing For Visualization |
| VIS 113 | Typography |
| VIS 114 | Graphic Design I |
| VIS 115 | Intro To Computer Graphics |
| VIS 116 | Electronic Illustration |
| VIS 201 | Electronic Imaging |
| VIS 203 | Independent Study |
| VIS 205 | Bus. Prac. For Vis. Arts |
| VIS 207 | Portfolio Preparation |
| VIS 209 | 3d Rendering & Animation I |
| VIS 210 | Web Design II |
| VIS 280 | Co-op/internship |
| VIS 287 | Basic Photo Retouching |
| VIS 287 | Final Cut Pro |
| VIS 287 | Local Production & Editing |
| VIS 287 | Maya Phenomenon |
Found 18 courses.